KVM VPS Hosting Services
CONTROL PANEL INSTALLATION | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$19.01/mo | from C$19.01/mo | from C$19.01/mo | from C$19.01/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
C$4.53/mo | C$4.53/mo | C$4.53/mo | C$4.53/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
C$87.73/h | C$87.73/h | C$87.73/h | C$87.73/h | |
VPS Plan Monthly Price | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
C$12.49/mo | C$99.93/mo | C$49.96/mo | C$24.98/mo | |